Compound Under 15 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | LINCANGO GUACHO Julián Andrés | PIC - Pichincha | 306/ 1 | 287/ 2 | 593 | 18 | 6 | ||||||||||||
PIC - Pichincha | |||||||||||||||||||
40m-1: 306, 40m-2: 287 | |||||||||||||||||||
2 | CEVALLOS CAZAR Juan Martin | IMB - Imbabura | 289/ 2 | 293/ 1 | 582 | 13 | 7 | ||||||||||||
IMB - Imbabura | |||||||||||||||||||
40m-1: 289, 40m-2: 293 |