Recurve Under 15 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | SOTO PALACIOS Samir | GUA - Guayas | 288/ 1 | 267/ 2 | 555 | 8 | 0 | ||||||||||||
GUA - Guayas | |||||||||||||||||||
40m-1: 288, 40m-2: 267 | |||||||||||||||||||
2 | MAZA MIRANDA Jose Rodrigo | MAK - Club Makarios | 271/ 2 | 268/ 1 | 539 | 5 | 2 | ||||||||||||
MAK - Club Makarios | |||||||||||||||||||
40m-1: 271, 40m-2: 268 | |||||||||||||||||||
3 | CASTELO S. Diego Alejandro | CH - Chimborazo | 234/ 3 | 251/ 3 | 485 | 3 | 1 | ||||||||||||
CH - Chimborazo | |||||||||||||||||||
40m-1: 234, 40m-2: 251 | |||||||||||||||||||
4 | QUIROZ PALMA Alejandro | GAT - Golden Archery Team | 225/ 4 | 222/ 4 | 447 | 1 | 0 | ||||||||||||
GAT - Golden Archery Team | |||||||||||||||||||
40m-1: 225, 40m-2: 222 |