Recurve Visual 1 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | RODRIGUEZ FLORES Diego | VAL - Club Vali | 170/ 1 | 142/ 1 | 312 | 0 | 0 | ||||||||||||
VAL - Club Vali | |||||||||||||||||||
30m-1: 170, 30m-2: 142 | |||||||||||||||||||
2 | PILCO ROMERO Gabriela | VAL - Club Vali | 90/ 2 | 66/ 3 | 156 | 0 | 0 | ||||||||||||
VAL - Club Vali | |||||||||||||||||||
30m-1: 90, 30m-2: 66 | |||||||||||||||||||
3 | PICHUCHO PULLAS Hernan | VAL - Club Vali | 51/ 3 | 104/ 2 | 155 | 1 | 0 | ||||||||||||
VAL - Club Vali | |||||||||||||||||||
30m-1: 51, 30m-2: 104 |