Barebow Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atletas | Total | 10+X | X | SO/CT | |||||||||||||
1 | PIC - Pichincha | LÓPEZ GUTIERREZ Emily Carolina LÓPEZ GUERRERO Franklin Hernán | 926 | 7 | 2 | ||||||||||||||
LÓPEZ GUTIERREZ Emily Carolina LÓPEZ GUERRERO Franklin Hernán | |||||||||||||||||||
2 | GUA - Guayas | FREIRE CISNEROS Natalia Judith GALARZA ARREAGA Johan Alexandre | 554 | 7 | 3 | ||||||||||||||
FREIRE CISNEROS Natalia Judith GALARZA ARREAGA Johan Alexandre | |||||||||||||||||||
3 | STA - Santa Elena | SALINAS VILLON Shamy Giselle PARRA ROBLES Juan Pablo | 83 | 0 | 0 | ||||||||||||||
SALINAS VILLON Shamy Giselle PARRA ROBLES Juan Pablo |