Standar Nasional SD Women [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 10m-1 | Tot. | 10+X | X | |||||||||||||
1 | KHAIRA RANIA | MPAC - Mpac | 337/ 1 | 337 | 19 | 8 | |||||||||||||
MPAC - Mpac | |||||||||||||||||||
10m-1: 337 | |||||||||||||||||||
2 | EMBUN MUTUMANIKAM | SDITFI5 - SDIT Fitrah Insani 5 | 332/ 2 | 332 | 15 | 7 | |||||||||||||
SDITFI5 - SDIT Fitrah Insani 5 | |||||||||||||||||||
10m-1: 332 | |||||||||||||||||||
3 | ASYILA RAHMA AZZAHRA | SDM7 - SD Muhammadiyah 7 | 329/ 3 | 329 | 10 | 5 | |||||||||||||
SDM7 - SD Muhammadiyah 7 | |||||||||||||||||||
10m-1: 329 | |||||||||||||||||||
4 | SALSABILA ADHIA DUHANI | MPAC - Mpac | 285/ 4 | 285 | 3 | 0 | |||||||||||||
MPAC - Mpac | |||||||||||||||||||
10m-1: 285 |