Standar Nasional SMP Men [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 15m-1 | Tot. | 10+X | X | |||||||||||||
1 | M. HABIBI | MPAC - Mpac | 336/ 1 | 336 | 17 | 5 | |||||||||||||
MPAC - Mpac | |||||||||||||||||||
15m-1: 336 | |||||||||||||||||||
2 | ARKANA SARBINI | MPAC - Mpac | 332/ 2 | 332 | 17 | 7 | |||||||||||||
MPAC - Mpac | |||||||||||||||||||
15m-1: 332 | |||||||||||||||||||
3 | BIMA ABDUL GANI | MPAC - Mpac | 330/ 3 | 330 | 16 | 5 | |||||||||||||
MPAC - Mpac | |||||||||||||||||||
15m-1: 330 | |||||||||||||||||||
4 | RAYNAR AKBAR RAMADHAN ATMADJA | BACS - Bacs | 323/ 4 | 323 | 10 | 0 | |||||||||||||
BACS - Bacs | |||||||||||||||||||
15m-1: 323 | |||||||||||||||||||
5 | MUHAMMAD SANTIKA | ALHAQ - SMP Al Haq Margahayu | 307/ 5 | 307 | 3 | 0 | |||||||||||||
ALHAQ - SMP Al Haq Margahayu | |||||||||||||||||||
15m-1: 307 |