TRADISIONAL U9 LELAKI [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 10 M-1 | 10 M-2 | .3. | Tot. | POIN5 | POIN4 | |||||||||||
1 | HENDRAYYAN MIRZAQIL BIN HENDRA | MKM - Mukah | 109/ 1 | 120/ 1 | 0 | 229 | 8 | 33 | |||||||||||
MKM - Mukah | |||||||||||||||||||
10 M-1: 109, 10 M-2: 120, .3.: 0 | |||||||||||||||||||
2 | UMAR QAYYUM BIN MOHD YUSOF | MYY - Miri | 75/ 2 | 77/ 2 | 0 | 152 | 6 | 9 | |||||||||||
MYY - Miri | |||||||||||||||||||
10 M-1: 75, 10 M-2: 77, .3.: 0 | |||||||||||||||||||
3 | AKHDAN HADIF bin Agushadinata | MKM - Mukah | 25/ 3 | 12/ 3 | 0 | 37 | 2 | 3 | |||||||||||
MKM - Mukah | |||||||||||||||||||
10 M-1: 25, 10 M-2: 12, .3.: 0 |